Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $7.03 | 429,129 | 1:1 | $6.51 | $7.13 | $6.48 |
December 17, 2024 | $7.58 | 1,492,086 | 1:1 | $7.00 | $7.70 | $6.98 |
December 18, 2024 | $7.26 | 651,862 | 1:1 | $7.83 | $7.87 | $7.21 |
December 19, 2024 | $7.31 | 335,333 | 1:1 | $7.50 | $7.53 | $7.20 |
December 20, 2024 | $7.35 | 459,883 | 1:1 | $7.20 | $7.47 | $7.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG