Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $6.13 | 456,727 | 1:1 | $6.12 | $6.15 | $5.89 |
January 14, 2025 | $6.28 | 348,229 | 1:1 | $6.15 | $6.31 | $6.10 |
January 15, 2025 | $6.42 | 186,490 | 1:1 | $6.45 | $6.49 | $6.27 |
January 16, 2025 | $6.42 | 190,968 | 1:1 | $6.47 | $6.53 | $6.37 |
January 17, 2025 | $6.47 | 165,735 | 1:1 | $6.50 | $6.50 | $6.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG